Pada tahun 1991 Hino Motors menjadi produsen truk Jepang pertama yang memasuki event bergengsi ini dan baru bisa menjadi juara pada 1996. Pada 1997 Hino Motors menjadi juara diseluruh kategori truk dan membuat dunia terkagum-kagum dengan prestasi ini. Sejak tahun 1997 sampai dengan 2016 pemenang atau juara pada kategori truk selalu didominasi oleh Hino.
Berikut adalah sejarah Hino dalam Rally Dakar yang dirangkum dari website Hino Global.
Year | Cumulative total | Performance | Route | Distance (km) | Entered | ||
2016 | 25 | Camion category overall | 10-litre or smaller class | Buenos Aires (Argentina) - Uyuni (Bolivia) - Rosario (Argentina) | 9,039 | HINO500 Series | |
Car 1 | 31th | 2nd | |||||
Car 2 | 13th | Champion | |||||
2015 | 24 | Car 1 | 32th | 2nd | Buenos Aires (Argentina) - Iquique (Chile) - Buenos Aires (Argentina) | 8,159 | HINO500 Series |
Car 2 | 16th | Champion | |||||
2014 | 23 | Car 1 | 32th | 2nd | Rosario (Argentina) - Tucuman (Argentina) - Valparaiso (Chile) | 9,209 | HINO500 Series |
Car 2 | 12th | Champion | |||||
2013 | 22 | Car 1 | 31th | 4nd | Lima (Peru) - Tucuman (Argentina) - Santiago (Chile) | 7,901 | HINO500 Series |
Car 2 | 19th | Champion | |||||
2012 | 21 | Car 1 | 24th | 3nd | Mar del Plata (Argentina) - Copiapo (Chile) - Lima (Peru) | 8,836 | HINO500 Series |
Car 2 | 9th | Champion | |||||
2011 | 20 | Car 1 | 13th | 2nd | Buenos Aires – Alica (Chile) - Buenos Aires | 9,458 | HINO500 Series |
Car 2 | 9th | Champion | |||||
2010 | 19 | Car 1 | disqualified due to regulations | disqualified due to regulations | Buenos Aires - Antofagasta (Chile) - Buenos Aires | 9,026 | HINO500 Series |
Car 2 | 7th | Champion | |||||
2009 | 18 | Car 1 | 14th and 26th | 2th and 6th | Buenos Aires - Valparaiso (Chile) - Buenos Aires | 9,579 | HINO500 Series |
2008 | Canceled | ||||||
2007 | 17 | Car 1 | 9th and 13th | Champion (only champion was recognized) | Lisbon - Dakar | 7,915 | HINO500 Series |
2006 | 16 | Car 1 | 5th and 7th | No class competition | Lisbon - Dakar | 9,043 | HINO500 Series |
2005 | 15 | Car 1 | 2nd and 6th | Champion (only champion was recognized) | Barcelona - Dakar | 8,956 | HINO500 Series |
2004 | 14 | Car 1 | 5th | No class competition | Clermont - Ferrand - Dakar | 10,411 | HINO500 Series |
2003 | 13 | Car 1 | 5th | No class competition | Marseille - Sharm El Sheikh | 8,602 | HINO500 Series |
2002 | 12 | Car 1 | 3rd | Champion (7th consecutive class championship) | Arras - Madrid - Dakar | 9,440 | HINO500 Series |
2001 | 11 | Car 1 | 2nd | Champion | Paris - Dakar | 10,873 | HINO500 Series |
2000 | 10 | Car 1 | 5th | Champion | Paris - Dakar - Cairo | 7,880 | HINO500 Series |
1999 | 9 | Car 1 | 4nd | Champion | Granada - Dakar | 9,441 | HINO500 Series |
1998 | 8 | Car 1 | 2nd | Champion | Paris - Granada - Dakar | 10,570 | HINO500 Series |
1997 | 7 | Car 1 | Champion, 2nd, and 3rd | Champion, 2nd, and 3rd (First sweep in the camion category) | Dakar - Agades - Dakar | 8,051 | HINO500 Series |
1996 | 6 | Car 1 | 6th and 11th | Champion and 2nd | Granada - Dakar | 7,579 | HINO500 Series |
1995 | 5 | Car 1 | 2th | No class competition | Granada - Dakar | 10,067 | HINO500 Series |
1994 | 4 | Car 1 | 2th | No class competition | Paris-Dakar-Paris | 13,398 | HINO500 Series |
1993 | 3 | Car 1 | 6th | No class competition | Paris - Dakar | 8,877 | HINO500 Series |
1992 | 2 | Car 1 | 4th, 5th, 6th, and 10th | No class competition | Paris - Sirte - Cape Town | 13,015 | HINO500 Series |
1991 | 1 | Car 1 | 7th, 10th, and 14th | No class competition (First entry by a Japanese truck manufacturer) | Paris - Tripoli - Dakar | 9,186 | HINO500 Series |
Dari tabel diatas kita bisa lihat betapa mendominasinya Hino pada ajang kejuaraan otomotif yang paling bergengsi dan paling mengerikan di dunia. Tidak heran bukan, mengapa populasi Hino Rangers sangat mendominasi di Indonesia? (No. 2 di dunia setelah Jepang) bahkan sampai menguasai lebih dari 60% market share truck di Indonesia. Ini karena ketangguhan dan kehandalan mesin Hino itu sendiri. Masih ragu sama Hino...?
Bonus untuk pengunjung setia INFOHINO, Wallpapers Hino Dakar...!!!